|
|
| Products/Services We Offer: | Boxes, Bowls, Trays, Cups, Machinery, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 1 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 70% |
| No. of R and D Staff: | 5 - 10 People |
| No. of Engineers: | 5 - 10 People |
| Factory Size: | 33,000 Square meters |
| Year Started: | 2000 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shenzhen |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Honghao |
| Located In: | Dongguan,China |
|
|
|
|

